<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Preventing Impulse Buys</title>
	<atom:link href="http://www.moneycrush.com/preventing-impulse-buys/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneycrush.com/preventing-impulse-buys/</link>
	<description>Obliterate financial stress.</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:05:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Financial Samurai</title>
		<link>http://www.moneycrush.com/preventing-impulse-buys/comment-page-1/#comment-13</link>
		<dc:creator>Financial Samurai</dc:creator>
		<pubDate>Fri, 23 Oct 2009 03:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneycrush.com/?p=31#comment-13</guid>
		<description>Sounds good Jackie.  Like you said, by breaking it down even further to what it costs you per hour makes things even that much more painful!  Hope to see you comment on Financial Samurai one day.  

Best</description>
		<content:encoded><![CDATA[<p>Sounds good Jackie.  Like you said, by breaking it down even further to what it costs you per hour makes things even that much more painful!  Hope to see you comment on Financial Samurai one day.  </p>
<p>Best</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackie</title>
		<link>http://www.moneycrush.com/preventing-impulse-buys/comment-page-1/#comment-11</link>
		<dc:creator>Jackie</dc:creator>
		<pubDate>Fri, 23 Oct 2009 03:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneycrush.com/?p=31#comment-11</guid>
		<description>FS, I&#039;ve heard of that method too. I liked your suggestion to &quot;Take the cost of the item and multiply it by 130% to get the pre-tax income you need to make/spend. Take this pre-tax income and divide it by your hourly wage to figure out how many hours you need to work to buy that good.&quot;</description>
		<content:encoded><![CDATA[<p>FS, I&#8217;ve heard of that method too. I liked your suggestion to &#8220;Take the cost of the item and multiply it by 130% to get the pre-tax income you need to make/spend. Take this pre-tax income and divide it by your hourly wage to figure out how many hours you need to work to buy that good.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Samurai</title>
		<link>http://www.moneycrush.com/preventing-impulse-buys/comment-page-1/#comment-9</link>
		<dc:creator>Financial Samurai</dc:creator>
		<pubDate>Wed, 21 Oct 2009 05:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneycrush.com/?p=31#comment-9</guid>
		<description>We have a great concept and we wrote &quot;Controlling the Urge To Splurge&quot; at FS.

Essentially, you need to buy it, but make sure you know what the return policy is! :)</description>
		<content:encoded><![CDATA[<p>We have a great concept and we wrote &#8220;Controlling the Urge To Splurge&#8221; at FS.</p>
<p>Essentially, you need to buy it, but make sure you know what the return policy is! <img src='http://www.moneycrush.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

